Ascot Park is home of the International Women's Polo Association (IWPA), established in 1989, to promote and encourage more woman to learn and play polo. Affiliated to 35 countries worldwide, the IWPA hosts the UK National Women's Polo Tournament which is the largest women's polo event in the world.
DRAW & TIMINGS
FINALS
SUNDAY 3rd AUGUST
| Ground 1. | |||||||
| 10.30am | Final -6 to -7 Goal | ||||||
| Herts Polo (Navy Blue/White) | V | Divas (Pink/Black) | |||||
| 1 | Jenny Willans | -2 | 1 | Lisa Goosen | -2 | ||
| 2 | Poppy Tucker | -1 | 2 | Karen Perkins | -2 | ||
| 3 | Lindsay Wiltshire | -2 | 3 | Anita Mitchell | -2 | ||
| Bk. | Lucy Surridge | -1 | Bk. | Alex Jacob | -1 | ||
| -6 | -7 | ||||||
| Divas receive ½ goal on handicap | |||||||
| Umpires: | Howard Smith / Adriano di Gianvittorio | ||||||
| 12.00pm | Subsidiary Final -3 to -4 Goal | ||||||
| Microsoft (Red/Yellow/Blue/Green) | V | Unique (Black/White) | |||||
| 1 | Lucy Bolton | -1 | 1 | Emma Darrington | -2 | ||
| 2 | Charlotte Christodoulou | -1 | 2 | Emma Bell | -1 | ||
| 3 | Alex Jacob | -1 | 3 | Vicky Griffin | 0 | ||
| Bk. | Claire Brougham | 0 | Bk. | Tamsin Loke | -1 | ||
| -3 | -4 | ||||||
| Unique receive ½ goal on handicap. | |||||||
| Umpires: | Howard Smith / Adriano di Gianvittorio | ||||||
| 1.30pm | Subsidiary Final -1 Goal | ||||||
| Team Tonic (Turquoise) | V | Sarmatia (Green) | |||||
| 1 | Lisa Simonds | -1 | 1 | Annabel Sexton | -1 | ||
| 2 | Nadine Welland | -1 | 2 | Sophie Heaton-Ellis | 1 | ||
| 3 | Sarah Wiseman | 1 | 3 | Aurora Eastwood | 0 | ||
| Bk. | Catherine Isted | 0 | Bk. | Abi Latham | -1 | ||
| -1 | -1 | ||||||
| Umpires: | Howard Smith / Adriano di Gianvittorio | ||||||
| 4.00pm | Subsidiary Final 0 to 2 Goal | ||||||
| Raggy Dolls (Light Blue/White/Orange) | V | Norton Rose (Black) | |||||
| 1 | Stephanie Haverhals | 0 | 1 | Fiona Reilly | -1 | ||
| 2 | Bernadette Haverhals | -1 | 2 | Caroline Wright | -1 | ||
| 3 | Louisa Clothier | 0 | 3 | Heloise Lorentzen | 0 | ||
| Bk. | Tamara Vestey | 2 | Bk. | Erin Morgan-Jones | 2 | ||
| 1 | 0 | ||||||
| Norton Rose receive ½ goal on handicap. | |||||||
| Umpires: | Howard Smith / Adriano di Gianvittorio | ||||||
| 5.30pm | Final -3 to -4 Goal | ||||||
| Tayto (Black) | V | Los Corazones (Light Blue) | |||||
| 1 | Camilla Beresford | -2 | 1 | Olivia Robinson | -2 | ||
| 2 | Olivia Hutchinson | -2 | 2 | Annabel McNaught-Davis | 0 | ||
| 3 | Lucy Taylor | 1 | 3 | Sophie Kyriazi | -1 | ||
| Bk. | Georgina Hutchinson | 0 | Bk. | Charlotte Sweeney | 0 | ||
| -3 | -3 | ||||||
| Umpires: | Howard Smith / Adriano di Gianvittorio | ||||||
| Ground 2. | |||||||
| 10.00am | Final -7 to -8 Goal | ||||||
| Lancaster (Grey/White) | V | Los Cambios (Royal Blue/White) | |||||
| 1 | Nathalie Laplanche | -2 | 1 | Maria Keeley | -2 | ||
| 2 | Kathy Strachan | -2 | 2 | Alex Mason | -2 | ||
| 3 | Blair Abel | -1 | 3 | Francesca Smith | -1 | ||
| Bk. | Kate Wharton/Nina Rahmatallah | -2 | Bk. | Olivia Lanphee | -2 | ||
| -7 | -7 | ||||||
| Umpires: | Peter Grace / Victoria Grace | ||||||
| 11.30am | Final -5 Goal | ||||||
| Oberoi Polo (Lime Green/Blue) | V | JP Morgan (Navy Blue/Teale) | |||||
| 1 | Martina Baletkova | -2 | 1 | Grace Wang | -2 | ||
| 2 | Brette Oberoi | -2 | 2 | Katie Finegan | -1 | ||
| 3 | Kirsty Readhead | -1 | 3 | Leanora de Ferranti | -1 | ||
| Bk. | Catherine Isted | 0 | Bk. | Sheena Robertson | -1 | ||
| -5 | -5 | ||||||
| Umpires: | Rod Gutteridge / Victoria Grace | ||||||
| 1.00pm | Final -2 Goal | ||||||
| Los Gatos (Navy Blue) | V | PRO-FIT (Orange) | |||||
| 1 | Alex Brown | -2 | 1 | Nicola Hodges | -1 | ||
| 2 | Heloise Lorentzen | 0 | 2 | Sam Buckles | 0 | ||
| 3 | Allie Wick | -1 | 3 | Kirsty Craig | 1 | ||
| Bk. | Rosie Ross | 1 | Bk. | Sarah Frankum | -2 | ||
| -2 | -2 | ||||||
| Umpires: | Rod Gutteridge / Fiona Reilly | ||||||
| 2.45pm | Final -1 Goal | ||||||
| IWPA (Maroon/Cream) | V | Maltese Cat (Light Green) | |||||
| 1 | Stefanie Powers | -1 | 1 | Lauren Burlingham | -1 | ||
| 2 | Charlotte Christodoulou | -1 | 2 | Charlotte Sweeney | 0 | ||
| 3 | Kirsty Craig | 1 | 3 | Alice Gipps | 0 | ||
| Bk. | Janey Grace | 0 | Bk. | Diana Jack | 0 | ||
| -1 | -1 | ||||||
| Umpires: | Rod Gutteridge / Henry Collins | ||||||
| 4.15pm | Final 0 to 2 Goal | ||||||
| K Law Sweetfeetshoes.co.uk (Pink) | V | Silverwood (Cream) | |||||
| 1 | Kirsten de la Beck | -2 | 1 | Hayley Hyde-Andrews | -1 | ||
| 2 | Sarah Wiseman | 1 | 2 | Lucy Taylor | 1 | ||
| 3 | Sophie Heaton-Ellis | 1 | 3 | Amber Clutton-Brock | 0 | ||
| Bk. | Rosie Ross | 1 | Bk. | Diana Jack | 0 | ||
| 1 | 0 | ||||||
| Silverwood receive ½ goal on handicap. | |||||||
| Umpires: | Rod Gutteridge / Roy Prisk | ||||||
| Ground 5. | |||||||
| 10.00am | Subsidiary Final -6 to -7 Goal | ||||||
| Lawlords (Yellow/Blue) | V | Team Scotland (Royal Blue/White) | |||||
| 1 | Lorinda Long | -2 | 1 | Anne Smith | -2 | ||
| 2 | Jo Davies | -1 | 2 | Gaynor Hutton | -2 | ||
| 3 | Venetia Rowen-Hamilton | -1 | 3 | Sonya Campbell | -2 | ||
| Bk. | Sarah Hotston | -2 | Bk. | Cath Wilson | -1 | ||
| -6 | -7 | ||||||
| Team Scotland receive ½ goal on handicap. | |||||||
| Umpires: | Simon McDonald / Lindor Novillo Corvalan | ||||||
| 11.30am | Subsidiary Final-7 to -8 Goal | ||||||
| Andros Gold (Gold/Navy Blue) | V | LIV Polo (Turquoise) | |||||
| 1 | Angela Brady | -2 | 1 | Elya Duissemaliyeva | -2 | ||
| 2 | Lucy Northmore | -2 | 2 | Emma Still | -2 | ||
| 3 | Mia Randall-Coath | -1 | 3 | Olivia Mallach | -1 | ||
| Bk. | Jade Drumand | -2 | Bk. | Camilla Swift | -2 | ||
| -7 | -7 | ||||||
| Umpires: | Simon McDonald / Lindor Novillo Corvalan | ||||||
| 1.30pm | Subsidiary Final -2 Goal | ||||||
| Silver Leys Polo (Green) | V | Pink Power (Pink) | |||||
| 1 | Kate Cowler | -1 | 1 | Mandie Beitner | -1 | ||
| 2 | Jo Davies | -1 | 2 | Kirstie Readhead | -1 | ||
| 3 | Amber Clutton-Brock | 0 | 3 | Claire Brougham | 0 | ||
| Bk. | Vicky Griffin | 0 | Bk. | Louisa Clothier | 0 | ||
| -2 | -2 | ||||||
| Umpires: | Simon McDonald / Lindor Novillo Corvalan | ||||||
| 3.00pm | Subsidiary Final -5 Goal | ||||||
| Poloskool (Green/White) | V | Grange Hotels (Black/White) | |||||
| 1 | Annabel Elliot | -2 | 1 | Jenny Revell | -2 | ||
| 2 | Kirsty Buchan | -1 | 2 | Denise Willman | -1 | ||
| 3 | Scarlett McCoy | -2 | 3 | Lily Baker | -2 | ||
| Bk. | Aislinn Ryan | 0 | Bk. | Laura Plant | 0 | ||
| -5 | -5 | ||||||
| Umpires: | Simon McDonald / Lindor Novillo Corvalan |
Thanks to the very hard work of Elisabeth Grace and the team at Ascot Park the tournament has once again received some incredible prize sponsors including the fabulous The Jumeriah Carlton Tower Peak Spa, Rimmel London, Foxhills Spa, Great Fosters Hotel, Harrods, Selfridges, Peter Jones, Smith & Gardner Hairdressing Salon, Thatched Tavern, One Health Physio, Wentworth Club, Macdonald Bereystede Hotel, Gaucho Clothing, The Ice Bag Company, The Royal Berkshire Hotel, The Cottage Inn, Sweetfeetshoes, Equi-N-Ice, Majestic Wine, Polo Networks, Calcutts & Sons, Waitrose, Las Marias, Estribos, Fripp Accessories, Nichola Gregory and Mia Randall-Coath and Team Andros Leviathan.
SEMI-FINALS
SATURDAY 2nd AUGUST
| GROUND 1. | |||||||||
| 10.30am | -4 / -3 Goal | ||||||||
| Tayto (Black) | V | Unique (Black/White) | |||||||
| 1. | Camilla Beresford | -2 | 1. | Emma Darrington | -2 | ||||
| 2. | Olivia Hutchinson | -2 | 2. | Emma Bell | -1 | ||||
| 3. | Lucy Taylor | 1 | 3. | Vicky Griffin | 0 | ||||
| Bk. | Georgina Hutchinson | 0 | Bk. | Tamsin Loke | -1 | ||||
| -3 | -4 | ||||||||
| Unique receive ½ goal on handicap. | |||||||||
| 1.00pm | -1 Goal | ||||||||
| IWPA (Maroon/Cream) | V | Sarmatia (Green) | |||||||
| 1. | Stefanie Powers | -1 | 1. | Annabel Sexton | -1 | ||||
| 2. | Charlotte Christodoulou | -1 | 2. | Sophie Heaton-Ellis | 1 | ||||
| 3. | Kirsty Craig | 1 | 3. | Aurora Eastwood | 0 | ||||
| Bk. | Janey Grace | 0 | Bk. | Abi Latham | -1 | ||||
| -1 | -1 | ||||||||
| 2.45pm | -1 Goal | ||||||||
| Maltese Cat (Light Green) | V | Team Tonic (Turquoise) | |||||||
| 1. | Lauren Burlingham | -1 | 1. | Lisa Simonds | -1 | ||||
| 2. | Charlotte Sweeney | 0 | 2. | Nadine Welland | -1 | ||||
| 3. | Alice Gipps | 0 | 3. | Sarah Wiseman | 1 | ||||
| Bk. | Diana Jack | 0 | Bk. | Catherine Isted | 0 | ||||
| -1 | -1 | ||||||||
| 4.15pm | -2 Goal | ||||||||
| PRO-FIT (Orange) | V | Pink Power (Pink) | |||||||
| 1. | Nicola Hodges | -1 | 1. | Mandie Beitner | -1 | ||||
| 2. | Sam Buckles | 0 | 2. | Kirstie Readhead | -1 | ||||
| 3. | Kirsty Craig | 1 | 3. | Claire Brougham | 0 | ||||
| Bk. | Sarah Frankum | -2 | Bk. | Louisa Clothier | 0 | ||||
| -2 | -2 | ||||||||
| Umpires: TBA / Will Randall-Coath | |||||||||
| GROUND 2. | |||||||||
| 10.00am | -4 / -3 Goal | ||||||||
| Microsoft (Red/Yellow/Blue/Green) | V | Los Corazones (Light Blue) | |||||||
| 1. | Lucy Bolton | -1 | 1. | Olivia Robinson | -2 | ||||
| 2. | Charlotte Christodoulou | -1 | 2. | Annabel McNaught-Davis | 0 | ||||
| 3. | Alex Jacob | -1 | 3. | Sophie Kyriazi | -1 | ||||
| Bk. | Claire Brougham | 0 | Bk. | Charlotte Sweeney | 0 | ||||
| -3 | -3 | ||||||||
| 11.30am | 0 – 2 Goal | ||||||||
| K Law Sweetfeetshoes.co.uk (Pink) | V | Norton Rose (Black) | |||||||
| 1. | Kirsten de la Beck | -2 | 1. | Fiona Reilly | -1 | ||||
| 2. | Sarah Wiseman | 1 | 2. | Caroline Wright | -1 | ||||
| 3. | Sophie Heaton-Ellis | 1 | 3. | Heloise Lorentzen | 0 | ||||
| Bk. | Rosie Ross | 1 | Bk. | Erin Morgan-Jones | 2 | ||||
| 1 | 0 | ||||||||
| Norton Rose receive ½ goal on handicap. | |||||||||
| 1.00pm | 0 – 2 Goal | ||||||||
| Raggy Dolls (Light Blue/White/Orange) | V | Silverwood (Cream) | |||||||
| 1. | Stephanie Haverhals | 0 | 1. | Hayley Hyde-Andrews | -1 | ||||
| 2. | Bernadette Haverhals | -1 | 2. | Lucy Taylor | 1 | ||||
| 3. | Louisa Clothier | 0 | 3. | Amber Clutton-Brock | 0 | ||||
| Bk. | Tamara Vestey | 2 | Bk. | Diana Jack | 0 | ||||
| 1 | 0 | ||||||||
| Silverwood receive ½ goal on handicap. | |||||||||
| 2.45pm | -2 Goal | ||||||||
| Los Gatos (Navy Blue) | V | Silver Leys Polo (Green) | |||||||
| 1. | Alex Brown | -2 | 1. | Kate Cowler | -1 | ||||
| 2. | Heloise Lorentzen | 0 | 2. | Jo Davies | -1 | ||||
| 3. | Allie Wick | -1 | 3. | Amber Clutton-Brock | 0 | ||||
| Bk. | Rosie Ross | 1 | Bk. | Vicky Griffin | 0 | ||||
| -2 | -2 | ||||||||
| GROUND 5. | |||||||||
| 10.00am | -6 / -7 Goal | ||||||||
| Herts Polo (Navy Blue/White) | V | Team Scotland (Royal Blue/White) | |||||||
| 1. | Jenny Willans | -2 | 1. | Anne Smith | -2 | ||||
| 2. | Poppy Tucker | -1 | 2. | Gaynor Hutton | -2 | ||||
| 3. | Lindsay Wiltshire | -2 | 3. | Sonya Campbell | -2 | ||||
| Bk. | Luci Surridge | -1 | Bk. | Cath Wilson | -1 | ||||
| -6 | -7 | ||||||||
| Team Scotland receive ½ goal on handicap. | |||||||||
| 11.30am | -6 / -7 Goal | ||||||||
| Divas (Pink/Black) | V | Lawlords (Yellow/Blue) | |||||||
| 1. | Lisa Goosen | -2 | 1. | Lorinda Long | -2 | ||||
| 2. | Karen Perkins | -2 | 2. | Jo Davies | -1 | ||||
| 3. | Anita Mitchell | -2 | 3. | Venetia Rowen-Hamilton | -1 | ||||
| Bk. | Alex Jacob | -1 | Bk. | Sarah Hotston | -2 | ||||
| -7 | -6 | ||||||||
| Divas receive ½ goal on handicap. | |||||||||
| 1.15pm | -5 Goal | ||||||||
| Oberoi Polo (Lime Green/Blue) | V | Poloskool (Green / White) | |||||||
| 1. | Brette Oberoi | -2 | 1. | Annabel Elliot | -2 | ||||
| 2. | Martina Baletkova | -2 | 2. | Kirsty Buchan | -1 | ||||
| 3. | Kirsty Readhead | -1 | 3. | Scarlett McCoy | -2 | ||||
| Bk. | Catherine Isted | 0 | Bk. | Aislinn Ryan | 0 | ||||
| -5 | -5 | ||||||||
| 4.15pm | -5 Goal | ||||||||
| JP Morgan (Navy Blue/Teale) | V | Grange Hotels (Black/White) V | |||||||
| 1. | Grace Wang | -2 | 1. | Jenny Revell | -2 | ||||
| 2. | Katie Finegan | -1 | 2. | Denise Willman | -1 | ||||
| 3. | Leanora de Ferranti | -1 | 3. | Lily Baker | -2 | ||||
| Bk. | Sheena Robertson | -1 | Bk. | Laura Plant | 0 | ||||
| -5 | -5 | ||||||||